
 |
|
|
| Totals, 2001 - 2006 Campaigns:
|
| Year | Vaccinations |
| 2001 | 20,650,635 |
| 2002 | 47,291,176 |
| 2003 | 46,506,544 |
| 2004 | 65,165,300 |
| 2005 | 65,165,300 |
| 2006 | 76,484,242 |
| Total (WHO Afro Region Only) | 297,437,997 |
| Asia, 2006 Campaigns:
|
| Country |
Children Vaccinated |
| ¹Bangladesh | 36,012,154 (2005 – 06 total) |
| Bhutan | 338,040 |
| ²Indonesia | 12,102,071 (2005 - 06 total) |
| Maldives | 123,642 |
| Yemen | 10,360,438 |
| 2006 Total | 58,936,345 |
|
| Africa, 2006 Campaigns: |
| Country | Children Vaccinated |
| ²Angola | 3,210,160 |
| ²Burundi | 1,226,689 |
| ¹ ²Cameroon | 1,249,041 |
| ¹ ²Central African Republic | 515,956 |
| ¹ ²Chad | 2,735,760 |
| ¹ ²Democratic Republic of Congo | 7,874,867 |
| ¹ ²Djibouti | 186,317 |
| Eritrea | 387,479 |
| ¹ ²Ethiopia | 10,300,490 |
| ¹Ghana | 3,994,052 |
| ¹Guinea | 1,707,633 |
| ¹ ²Guinea-Bissau | 590,602 |
| ¹ ²Kenya | 5,260,241 |
| ¹ ²Namibia | 3318,905 |
| ¹ ²Nigeria | 26,353,793 |
| ¹ ²Rwanda | 1,380,870 |
| ¹Senegal | 1,833,931 |
| ¹ ²Sierra Leone | 751,107 |
| Somalia | 2,228,154 |
| South Sudan | 1,476,520 (2005-06 total) |
| ¹Swaziland | 145,943 |
| ¹Uganda | 5,239,221 |
| ¹Yemen | 9,310,000 |
| ¹ ²Zimbabwe | 1,407,510 |
| 2006 Total | | 89,685,241 |
| ¹ These countries held campaigns in previous years. |
| ² These countries also have malaria prevention activities. |
|
|
| 2005 Campaigns: |
| | Children Vaccinated |
Deaths Averted/Year |
| ¹Benin | 1,137,163 | 1,706 |
| ¹Botswana | 179,202 | 82 |
| Cape Verde | 46,530 | 17 |
| Central African Republic | 1,183,583 | 4,453 |
| ¹Chad | 1,643,930 | 7,813 |
| ¹Cote D'Ivoire | 7,894,327 | 7,861 |
| ¹Democratic Republic of Congo | 6,820,345 | 65,515 |
| Equatorial Guinea | 119,462 | 378 |
| Ethiopia | 1,124,156 |
|
| Malawi | 2,029,220 | |
| Mozambique | 8,079,325 | 4,440 |
| Nepal | 9,839,723 (2004-05 total) | |
| ¹Niger | 332,218 | 13,327 |
| Nigeria | 28,538,974 | 172,004 |
| Somalia | 518,682 | 172,004 |
| Sudan | 3,899,914 | 172,004 |
| ¹Tanzania | 6,036,865 | 9,070 |
| 2005 Total | 79,423,619 | 296,868 |
| ¹These countries held campaigns in previous years |
|
| 2004 Campaigns:
|
| | Children Vaccinated | Deaths Averted/Year |
| Burkina Faso | 2,858,536 | 6,690 |
| Congo | 1,356,625 | 3,918 |
| DR Congo | 8,604,754 | 21,620 |
| Ethiopia | 7,422,074 | 26,622 |
| Gabon | 502,959 | 1,517 |
| Madagascar | 7,546,229 | 13,490 |
| Mali | 2,426,497 | 6,238 |
| Mauritania | 1,167,307 | 904 |
| Niger | 5,071,149 | 7,996 |
| South Africa | 3,501,447 | 3,064 |
| Sudan (North) | 8,146,044 |
3,064 |
| Togo | 887,688 | 3,064 |
| 2004 Total | 49,491,309 | 101,916 |
|
| 2003 Campaigns:
| | | Children vaccinated | Deaths Averted/Year
| | Angola | 7,226,105 | 10,367
| | Eritrea | 1,047,682 | 2,301
| | Ethiopia | 5,101,001 | 24,202
| | Gambia | 677,830 | 66
| | Guinea | 3,202,848 | 3,986
| | Lesotho | 178,522 | 186
| | Namibia | 318,240 | 118
| | Rwanda | 3,082,583 | 3,374
| | Senegal | 4,854,077 | 5,197
| | Sierra Leone | 2,404,882 | 3,410
| | Uganda | 13,457,127 | 10,325
| | Zambia | 4,955,647 | 2,796
| | 2003 Total | 46,506,544 | 66,328
|
|
| 2002
| | | Children vaccinated | Deaths Averted/ Year
|
| Benin | 2,232,682 |
| | Burundi | 2,762,054 |
| | Cameroon | 4,570,817 |
|
| Democratic Republic of Congo | 5,554,824 |
|
| Ghana | 7,827,065 |
| | Kenya | 13,302,991 |
| | Malawi | 1,906,985 |
| | Swaziland | 127,829 |
| | Tanzania | 6,739,197 |
|
| Zambia | 729,469 |
|
| Zimbabwe | 1,808,552 |
| | 2002 Total | 47,291,176 |
|
|
| 2001
| | | Children vaccinated | Deaths Averted/ Year
| | Benin | 433,443 |
| | Burkina Faso | 4,943,115 |
| | Cameroon | 2,789,542 |
| | Ghana | 790,798 |
| | Mali | 4,998,491 |
| | Tanzania | 3,687,390 |
| | Togo | 2,393,700 |
| | Uganda | 614,156 |
| | 2001 Total | 20,650,635 |
|
|
|
|
*The number of lives saved for any campaign is based on WHO's estimate of
the percentage of the population vaccinated during the campaign and the
probability of death among those who would have gotten measles in the
absence of the campaign.
Date/Time Last Modified
2/26/2008 5:11:25 PM
|
|
|
|
|