| Totals, 2001 - 2005 Campaigns:
|
| Year | Vaccinations |
| 2001 | 20,650,635 |
| 2002 | 41,006,883 |
| 2003 | 46,506,544 |
| 2004 | 41,345,265 |
| 2005 | 64,172,065 |
| Total (Africa Campaigns) | 217,926,343 |
| Africa, 2007 Campaigns:
|
| Country | Targeted Vaccinations
| | ¹Burkina Faso | 3,461,390
| | ¹ ²Cameroon | 1,884,270
| | ¹Congo | 714,238
| | ¹ ²Democratic Republic of Congo | 3,830,457
| | ¹ ²Ethiopia | 1,333,029
| | ¹Gabon | 252,844
| | ¹Gambia | 288,827
| | ¹Lesotho | 368,572
| | ¹Liberia | 650,000
| | ¹Madagascar | 2,838,071
| | ¹Mali | 2,297,307
| | ¹Mauritania | 599,871
| | ¹Niger | 2,423,526
| | Republic of South Africa | 9,059,525
| | ¹Togo | 929,330
| | ¹Zambia | 2,414,390
| | ¹ These countries held campaigns in previous years. |
| ² These countries also have malaria prevention activities.
|
| Asia, 2007 Campaigns: |
| Country | Targeted Vaccinations
| | ¹Afghanistan | 4,348,340
| | Pakistan | 64,238,172
| | Pakistan (Pilot Campaign) | 4,876,687
| | Armenia | 1,400,000
| | Ukraine | 10,000,000
| | Uzbekistan | 15,600,000
| | ¹ These countries held campaigns in previous years. |
| ² These countries also have malaria prevention activities.
|
| Americas, 2007 Campaigns: |
| Country | Targeted Vaccinations
| | Bolivia | 985,000
| | Cuba | 1,285,000
| | Guyana | 120,000
| | Haiti | 2,956,000
|
| |
Archive of Country Activities
|
*The number of lives saved for any campaign is based on WHO's estimate of
the percentage of the population vaccinated during the campaign and the
probability of death among those who would have gotten measles in the
absence of the campaign.
Date/Time Last Modified
1/14/2008 3:16:44 PM
|